| Guests Category | In Season Daily Dec 21 - April 15 | Off Season Daily April 16 - Dec 20 | Comments |
| Guests of Residents & Overseas Members | $100.00 | $70.00 | Weekly green fees $300.00 (7days) for off-season only |
| In-Villa Guests | $100.00 | $70.00 | Weekly green fees $300.00 (7days) for off-season only |
| Non-Resident Guests | $145.00 | $110.00 | Off-season begins May 1 through to October 31 |
| Golf Cart Rental | |||
| 18 holes | $30.00 | ||
| 9 holes | $20.00 | ||
| *ALL THE ABOVE RATES & FEES ARE SUBJECT TO 16.5% TAX | |||
| Caddy Fees & Tipping Policy | |||
| Single Caddy | Shared Caddy | ||
| 18 Holes | $30.00 Recommended $20.00 tip | $45.00 Recommended $20.00 tip | |
| 9 Holes | $15.00 Recommended $10.00 tip | $23.00 Recommended $10.00 tip | |
| Tipping is not mandatory. If your caddy is courteous, helpful, gives accurate yardage, repairs ball marks, and performs to your satisfaction, we recommend that you tip him accordingly. Caddy fee and tip may be paid through the Golf Pro Shop and charged to your account. Special discounts available for players under 17 yrs. | |||
| Rates are quoted in US dollars | |||
| ALL RATES ARE SUBJECT TO CHANGE | |||
GOLF
Tryall Professional Golf Course
